Jeftini letovi iz Berlina za Beograd počev od 11,731 din
Kupovina Berlin – Beograd avio karata
Kada u Beogradu zafališ promeni i poželiš da doživiš puls nemačke prestonice, umetničke četvrti i berlinsku atmosferu – tu su Beograd – Berlin letovi. Već od 11,731 dinara. Avio karte po ovim cenama brzo nestaju – proveri aktuelnu ponudu dok traje.
| Time and stops | Airline | Flight number | Schedule | Find tickets |
|---|---|---|---|---|
06:45 → 11:50 1 Stop | Lufthansa | LH 203 | P U S Č P S N | Select dates |
06:45 → 12:25 1 Stop | Lufthansa | LH 203 | P U S Č P S N | Select dates |
06:45 → 12:25 1 Stop | Lufthansa | LH 203 | P U S Č P S N | Select dates |
06:45 → 12:45 1 Stop | Lufthansa | LH 203 | P U S Č P S N | Select dates |
06:45 → 12:45 1 Stop | Lufthansa | LH 203 | P U S Č P S N | Select dates |
06:45 → 12:45 1 Stop | Lufthansa | LH 203 | P U S Č P S N | Select dates |
06:45 → 12:55 1 Stop | Lufthansa | LH 203 | P U S Č P S N | Select dates |
07:00 → 10:25 1 Stop | Austrian Airlines | OS 240 | P U S Č P S N | Select dates |
07:00 → 10:25 1 Stop | Austrian Airlines | OS 240 | P U S Č P S N | Select dates |
07:00 → 10:25 1 Stop | Austrian Airlines | OS 240 | P U S Č P S N | Select dates |
07:00 → 10:25 1 Stop | Austrian Airlines | OS 240 | P U S Č P S N | Select dates |
07:00 → 11:00 1 Stop | Austrian Airlines | OS 240 | P U S Č P S N | Select dates |
07:00 → 11:00 1 Stop | Austrian Airlines | OS 240 | P U S Č P S N | Select dates |
07:00 → 11:00 1 Stop | Austrian Airlines | OS 240 | P U S Č P S N | Select dates |
07:00 → 11:00 1 Stop | Austrian Airlines | OS 240 | P U S Č P S N | Select dates |
07:00 → 11:00 1 Stop | Austrian Airlines | OS 240 | P U S Č P S N | Select dates |
07:15 → 11:15 1 Stop | SWISS | LX 963 | P U S Č P S N | Select dates |
07:15 → 11:15 1 Stop | SWISS | LX 963 | P U S Č P S N | Select dates |
07:15 → 11:15 1 Stop | SWISS | LX 963 | P U S Č P S N | Select dates |
07:15 → 11:15 1 Stop | SWISS | LX 963 | P U S Č P S N | Select dates |
07:15 → 11:15 1 Stop | SWISS | LX 963 | P U S Č P S N | Select dates |
07:15 → 12:45 1 Stop | Lufthansa | LH 205 | P U S Č P S N | Select dates |
07:15 → 13:55 1 Stop | SWISS | LX 963 | P U S Č P S N | Select dates |
07:45 → 12:25 1 Stop | Lufthansa | LH 207 | P U S Č P S N | Select dates |
07:45 → 12:25 1 Stop | Lufthansa | LH 207 | P U S Č P S N | Select dates |
07:45 → 12:45 1 Stop | Lufthansa | LH 207 | P U S Č P S N | Select dates |
07:45 → 12:45 1 Stop | Lufthansa | LH 207 | P U S Č P S N | Select dates |
07:45 → 12:55 1 Stop | Lufthansa | LH 207 | P U S Č P S N | Select dates |
07:45 → 13:20 1 Stop | LOT Polish | LO 392 | P U S Č P S N | Select dates |
07:45 → 13:20 1 Stop | LOT Polish | LO 392 | P U S Č P S N | Select dates |
07:45 → 13:20 1 Stop | LOT Polish | LO 392 | P U S Č P S N | Select dates |
07:45 → 13:20 1 Stop | LOT Polish | LO 392 | P U S Č P S N | Select dates |
08:15 → 12:25 1 Stop | Lufthansa | LH 171 | P U S Č P S N | Select dates |
08:15 → 12:25 1 Stop | Lufthansa | LH 171 | P U S Č P S N | Select dates |
08:15 → 12:45 1 Stop | Lufthansa | LH 171 | P U S Č P S N | Select dates |
08:15 → 12:45 1 Stop | Lufthansa | LH 171 | P U S Č P S N | Select dates |
08:15 → 12:55 1 Stop | Lufthansa | LH 171 | P U S Č P S N | Select dates |
08:20 → 12:45 1 Stop | Condor | DE 4086 | P U S Č P S N | Select dates |
08:20 → 12:45 1 Stop | Condor | DE 4086 | P U S Č P S N | Select dates |
08:20 → 12:55 1 Stop | Condor | DE 4086 | P U S Č P S N | Select dates |
08:45 → 12:55 1 Stop | Lufthansa | LH 173 | P U S Č P S N | Select dates |
08:45 → 15:45 1 Stop | Lufthansa | LH 173 | P U S Č P S N | Select dates |
08:45 → 15:45 1 Stop | Lufthansa | LH 173 | P U S Č P S N | Select dates |
08:45 → 15:45 1 Stop | Lufthansa | LH 173 | P U S Č P S N | Select dates |
09:15 → 11:05 Direct | Air Serbia | JU 355 | P U S Č P S N | Select dates |
09:15 → 11:05 Direct | Air Serbia | JU 355 | P U S Č P S N | Select dates |
09:25 → 16:20 1 Stop | SWISS | LX 975 | P U S Č P S N | Select dates |
09:45 → 15:45 1 Stop | Lufthansa | LH 175 | P U S Č P S N | Select dates |
09:45 → 15:45 1 Stop | Lufthansa | LH 175 | P U S Č P S N | Select dates |
09:45 → 15:45 1 Stop | Lufthansa | LH 175 | P U S Č P S N | Select dates |
09:45 → 16:05 1 Stop | Lufthansa | LH 175 | P U S Č P S N | Select dates |
09:45 → 16:10 1 Stop | Lufthansa | LH 175 | P U S Č P S N | Select dates |
09:45 → 16:10 1 Stop | Lufthansa | LH 175 | P U S Č P S N | Select dates |
10:45 → 15:45 1 Stop | Lufthansa | LH 179 | P U S Č P S N | Select dates |
10:45 → 15:45 1 Stop | Lufthansa | LH 179 | P U S Č P S N | Select dates |
10:45 → 15:45 1 Stop | Lufthansa | LH 179 | P U S Č P S N | Select dates |
10:45 → 16:05 1 Stop | Lufthansa | LH 179 | P U S Č P S N | Select dates |
10:45 → 16:10 1 Stop | Lufthansa | LH 179 | P U S Č P S N | Select dates |
10:45 → 16:10 1 Stop | Lufthansa | LH 179 | P U S Č P S N | Select dates |
10:50 → 16:25 1 Stop | Lufthansa | LH 1935 | P U S Č P S N | Select dates |
11:10 → 16:15 1 Stop | Austrian Airlines | OS 226 | P U S Č P S N | Select dates |
11:10 → 16:15 1 Stop | Austrian Airlines | OS 226 | P U S Č P S N | Select dates |
11:20 → 15:45 1 Stop | Condor | DE 4074 | P U S Č P S N | Select dates |
11:20 → 15:45 1 Stop | Condor | DE 4074 | P U S Č P S N | Select dates |
11:20 → 15:45 1 Stop | Condor | DE 4074 | P U S Č P S N | Select dates |
11:20 → 16:05 1 Stop | Condor | DE 4074 | P U S Č P S N | Select dates |
11:20 → 16:10 1 Stop | Condor | DE 4074 | P U S Č P S N | Select dates |
11:20 → 16:10 1 Stop | Condor | DE 4074 | P U S Č P S N | Select dates |
11:20 → 16:35 1 Stop | LOT Polish | LO 388 | P U S Č P S N | Select dates |
11:20 → 16:35 1 Stop | LOT Polish | LO 388 | P U S Č P S N | Select dates |
11:20 → 16:35 1 Stop | LOT Polish | LO 388 | P U S Č P S N | Select dates |
11:20 → 16:35 1 Stop | LOT Polish | LO 388 | P U S Č P S N | Select dates |
11:20 → 16:35 1 Stop | LOT Polish | LO 388 | P U S Č P S N | Select dates |
11:45 → 16:05 1 Stop | Lufthansa | LH 181 | P U S Č P S N | Select dates |
11:45 → 16:10 1 Stop | Lufthansa | LH 181 | P U S Č P S N | Select dates |
11:45 → 16:10 1 Stop | Lufthansa | LH 181 | P U S Č P S N | Select dates |
12:50 → 16:25 1 Stop | Lufthansa | LH 1927 | P U S Č P S N | Select dates |
13:15 → 15:05 Direct | Wizz Air | W6 4010 | P U S Č P S N | Select dates |
13:30 → 17:45 1 Stop | Austrian Airlines | OS 228 | P U S Č P S N | Select dates |
13:30 → 17:45 1 Stop | Austrian Airlines | OS 228 | P U S Č P S N | Select dates |
13:30 → 17:45 1 Stop | Austrian Airlines | OS 228 | P U S Č P S N | Select dates |
15:00 → 19:15 1 Stop | SWISS | LX 967 | P U S Č P S N | Select dates |
16:45 → 22:20 1 Stop | Lufthansa | LH 191 | P U S Č P S N | Select dates |
16:45 → 23:35 1 Stop | Lufthansa | LH 191 | P U S Č P S N | Select dates |
16:45 → 23:35 1 Stop | Lufthansa | LH 191 | P U S Č P S N | Select dates |
16:45 → 23:35 1 Stop | Lufthansa | LH 191 | P U S Č P S N | Select dates |
16:45 → 23:35 1 Stop | Lufthansa | LH 191 | P U S Č P S N | Select dates |
16:45 → 23:35 1 Stop | Lufthansa | LH 191 | P U S Č P S N | Select dates |
16:45 → 23:45 1 Stop | Lufthansa | LH 191 | P U S Č P S N | Select dates |
16:55 → 22:20 1 Stop | Condor | DE 4094 | P U S Č P S N | Select dates |
16:55 → 23:35 1 Stop | Condor | DE 4094 | P U S Č P S N | Select dates |
16:55 → 23:35 1 Stop | Condor | DE 4094 | P U S Č P S N | Select dates |
16:55 → 23:35 1 Stop | Condor | DE 4094 | P U S Č P S N | Select dates |
16:55 → 23:35 1 Stop | Condor | DE 4094 | P U S Č P S N | Select dates |
16:55 → 23:45 1 Stop | Condor | DE 4094 | P U S Č P S N | Select dates |
16:55 → 23:55 1 Stop | Condor | DE 4094 | P U S Č P S N | Select dates |
17:45 → 22:20 1 Stop | Lufthansa | LH 193 | P U S Č P S N | Select dates |
17:45 → 23:35 1 Stop | Lufthansa | LH 193 | P U S Č P S N | Select dates |
17:45 → 23:35 1 Stop | Lufthansa | LH 193 | P U S Č P S N | Select dates |
17:45 → 23:35 1 Stop | Lufthansa | LH 193 | P U S Č P S N | Select dates |
17:45 → 23:35 1 Stop | Lufthansa | LH 193 | P U S Č P S N | Select dates |
17:45 → 23:35 1 Stop | Lufthansa | LH 193 | P U S Č P S N | Select dates |
17:45 → 23:45 1 Stop | Lufthansa | LH 193 | P U S Č P S N | Select dates |
17:45 → 23:55 1 Stop | Lufthansa | LH 193 | P U S Č P S N | Select dates |
18:35 → 22:15 1 Stop | Austrian Airlines | OS 234 | P U S Č P S N | Select dates |
18:35 → 22:15 1 Stop | Austrian Airlines | OS 234 | P U S Č P S N | Select dates |
18:35 → 22:15 1 Stop | Austrian Airlines | OS 234 | P U S Č P S N | Select dates |
18:35 → 22:15 1 Stop | Austrian Airlines | OS 234 | P U S Č P S N | Select dates |
18:35 → 22:15 1 Stop | Austrian Airlines | OS 234 | P U S Č P S N | Select dates |
18:35 → 23:35 1 Stop | Austrian Airlines | OS 234 | P U S Č P S N | Select dates |
18:35 → 23:35 1 Stop | Austrian Airlines | OS 234 | P U S Č P S N | Select dates |
18:35 → 23:35 1 Stop | Austrian Airlines | OS 234 | P U S Č P S N | Select dates |
18:35 → 23:35 1 Stop | Austrian Airlines | OS 234 | P U S Č P S N | Select dates |
18:45 → 23:35 1 Stop | Lufthansa | LH 195 | P U S Č P S N | Select dates |
18:45 → 23:35 1 Stop | Lufthansa | LH 195 | P U S Č P S N | Select dates |
18:45 → 23:35 1 Stop | Lufthansa | LH 195 | P U S Č P S N | Select dates |
18:45 → 23:35 1 Stop | Lufthansa | LH 195 | P U S Č P S N | Select dates |
18:45 → 23:45 1 Stop | Lufthansa | LH 195 | P U S Č P S N | Select dates |
18:45 → 23:55 1 Stop | Lufthansa | LH 195 | P U S Č P S N | Select dates |
18:50 → 20:40 Direct | Wizz Air | W6 4010 | P U S Č P S N | Select dates |
19:15 → 23:35 1 Stop | Lufthansa | LH 197 | P U S Č P S N | Select dates |
19:15 → 23:35 1 Stop | Lufthansa | LH 197 | P U S Č P S N | Select dates |
19:15 → 23:35 1 Stop | Lufthansa | LH 197 | P U S Č P S N | Select dates |
19:15 → 23:35 1 Stop | Lufthansa | LH 197 | P U S Č P S N | Select dates |
19:15 → 23:35 1 Stop | Lufthansa | LH 197 | P U S Č P S N | Select dates |
19:15 → 23:45 1 Stop | Lufthansa | LH 197 | P U S Č P S N | Select dates |
19:15 → 23:55 1 Stop | Lufthansa | LH 197 | P U S Č P S N | Select dates |
19:45 → 23:35 1 Stop | Austrian Airlines | OS 236 | P U S Č P S N | Select dates |
19:45 → 23:35 1 Stop | Austrian Airlines | OS 236 | P U S Č P S N | Select dates |
19:45 → 23:35 1 Stop | Austrian Airlines | OS 236 | P U S Č P S N | Select dates |
19:45 → 23:55 1 Stop | Lufthansa | LH 199 | P U S Č P S N | Select dates |
20:15 → 22:05 Direct | Air Serbia | JU 357 | P U S Č P S N | Select dates |
Kako smo pronašli ove ponude? Nismo pogađali napamet – jednostavno smo prikupili najpovoljnije Beograd – Berlin avio karte koje su se pojavile u poslednja 4 dana. Imaj na umu, ove cene nisu zauvek – menjaju se brzo, kao što se i raspoloženje menja pred put.
Let na relaciji Beograd – Berlin obično traje oko 1 sat i 50 minuta. Direktne letove nude kako low-cost, tako i redovni avio-prevoznici, a polazi se sa Aerodroma Nikola Tesla (BEG) u Surčinu. Slećeš na Berlin Brandenburg (BER) – glavni međunarodni aerodrom nemačke prestonice, koji se nalazi oko 27 km jugoistočno od centra Berlina. Od aerodroma do centra Berlina (na primer, do Hauptbahnhofa) stižeš za:
- Vozom (FEX, RE7, RB14) – oko 35 minuta, karta od 3 do 4 evra.
- Autobusom – oko 1 sat, cena od 5 do 8 evra.
- Taksijem – oko 30 minuta, cena između 55 i 70 evra (u zavisnosti od saobraćaja).
Na beogradskom aerodromu – poznata atmosfera: jedan terminal, lako se snađeš. Na Berlin Brandenburg aerodromu – više terminala, ali sve je dobro obeleženo i povezano sa javnim prevozom. Dakle, u praksi – za nešto više od dva i po sata možeš biti od svog stana na Novom Beogradu do kafea u srcu Berlina. Samo ne zaboravi pasoš!

Direktni letovi Berlin – Beograd
| Departure at | Stops | Find tickets |
|---|---|---|
| 29 april 2026 | 1 Stop | Tickets from 16 077 |
| 22 april 2026 | Direct | Tickets from 18 538 |
| 23 april 2026 | Direct | Tickets from 18 546 |
| 29 april 2026 | Direct | Tickets from 18 724 |
| 29 april 2026 | Direct | Tickets from 18 724 |
| 29 april 2026 | Direct | Tickets from 18 724 |
| 29 april 2026 | Direct | Tickets from 18 724 |
| 29 april 2026 | Direct | Tickets from 18 724 |
| 29 april 2026 | Direct | Tickets from 18 724 |
| 29 april 2026 | Direct | Tickets from 18 724 |
| 26 april 2026 | Direct | Tickets from 19 005 |
| 27 april 2026 | Direct | Tickets from 19 121 |
| 23 april 2026 | Direct | Tickets from 20 039 |
| 24 april 2026 | Direct | Tickets from 20 711 |
| 29 april 2026 | Direct | Tickets from 21 418 |
| 23 april 2026 | Direct | Tickets from 21 557 |
| 29 april 2026 | Direct | Tickets from 23 087 |
| 30 april 2026 | Direct | Tickets from 23 246 |
| 24 april 2026 | 2 Stops | Tickets from 24 703 |
| 24 april 2026 | 2 Stops | Tickets from 24 859 |
| 30 april 2026 | Direct | Tickets from 26 873 |
| 24 april 2026 | 2 Stops | Tickets from 29 082 |
| 30 april 2026 | 2 Stops | Tickets from 29 119 |
Za međunarodne letove iz Beograda do Berlina preporučuje se da na aerodrom stigneš najmanje tri sata pre planiranog poletanja. Ovo ti daje dovoljno vremena za čekiranje, pasošku kontrolu i prolazak kroz bezbednosnu proveru, čak i ako naiđeš na gužvu. Tako izbegavaš nepotreban stres i imaš vremena da se opustiš pre ukrcavanja.
Najjeftiniji letovi Berlin – Beograd
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 29 april 2026 | 12 maj 2026 | 1 Stop | Tickets from 16 077 | |
| 11 maj 2026 | 13 maj 2026 | Direct | Tickets from 9 741 | |
| 10 jun 2026 | 26 jun 2026 | Direct | Tickets from 8 975 | |
| 3 jul 2026 | 8 jul 2026 | 1 Stop | Tickets from 15 068 | |
| 4 avgust 2026 | 11 avgust 2026 | 1 Stop | Tickets from 22 107 | |
| 18 septembar 2026 | 25 septembar 2026 | Direct | Tickets from 15 402 | |
| 1 novembar 2026 | 15 novembar 2026 | Direct | Tickets from 16 610 | |
| 3 januar 2027 | 10 januar 2027 | Direct | Tickets from 25 018 | |
| 5 februar 2027 | 25 februar 2027 | Direct | Tickets from 14 319 |

Kako stoje cene?
Letovi Beograd – Berlin ponekad mogu biti povoljniji od večernjeg izlaska u gradu – ako znaš kada da rezervišeš. Najniža cena koju smo pronašli je 11,731 din u novembru, dok najviša dostiže 23,701 din u avgustu, kada je sezona putovanja na vrhuncu.
Raspored letova pokazuje da su najpovoljnije karte najčešće dostupne utorkom, sredom i subotom. Jutarnji letovi često nude najniže cene, pa vredi poraniti. Preporučuje se da kartu rezervišeš 4–6 nedelja unapred – tada su šanse za dobre ponude najveće.
Zato, ne čekaj poslednji trenutak – pogledaj ponudu odmah. Ako ti odgovara, putuj samo sa ručnim prtljagom – ušteda na prtljagu može da ti pokrije kafu u berlinskom kafeu.
Informacije o letu
Evo konkretnih podataka, jasno i precizno. Za ljubitelje tabela:
| Parametar | Vrednost |
|---|---|
| Udaljenost | ~1.030 km |
| Vreme leta | 1 sat i 50 minuta |
| Aerodrom u Beogradu | Nikola Tesla (BEG) |
| Aerodrom u Berlinu | Berlin Brandenburg (BER) |
| Učestalost letova | Svakodnevno |
| Prevoznici | Air Serbia, Wizz Air, Ryanair i dr. |
Udaljenost između Beograda i Berlina je oko 1.030 km, a prosečno vreme leta je oko 1 sat i 50 minuta.
Ne stigneš ni da odgledaš celu epizodu omiljene serije, a već si u Berlinu. Naravno, možeš i vozom ili autom, ali avion je daleko brži i udobniji izbor.
Najjeftiniji letovi iz Berlina avio karte
Evo ih – najniže cene i najprimamljivije ponude. Prolistaj ispod i biraj, dok ih neko brži ne ugrabi.
Korisni saveti pre nego što rezervišeš let
- Proveri da li ti je pasoš pri ruci i važeći. Možda zvuči očigledno, ali zaboravljen pasoš je čest razlog za propušten let!
- Ne oklevaj sa kupovinom karte. Dobre cene se brzo rasprodaju – čim naiđeš na povoljnu ponudu, rezerviši odmah.
- Uporedi više avio-kompanija. Nekada isti let može biti znatno skuplji ili jeftiniji u zavisnosti od toga gde i kada rezervišeš.
- Obrati pažnju na to šta je uključeno u cenu. Prtljag, obroci, izbor sedišta – sve to može biti dodatno naplaćeno, pa se informiši pre kupovine.
- Pročitaj uslove otkazivanja i promene karte. Planovi se mogu promeniti, zato je dobro znati kakve su opcije u slučaju nepredviđenih situacija.