Jeftini letovi iz Beograda za London počev od 7,200 din
Kupovina Beograd – London avio karata
Kada u Beogradu poželiš da doživiš britanski šarm, istorijske znamenitosti i uživaš u londonskoj atmosferi – Beograd – London letovi su pravi izbor za tebe. Već od 7,200 dinara. Avio karte po ovim cenama brzo nestaju – proveri aktuelnu ponudu dok traje.
Time and stops | Airline | Flight number | Schedule | Find tickets |
---|---|---|---|---|
06:10 → 10:40 1 Stop | Lufthansa | LH 1415 | P U S Č P S N | Select dates |
06:10 → 11:30 1 Stop | Lufthansa | LH 1415 | P U S Č P S N | Select dates |
06:10 → 11:35 1 Stop | Lufthansa | LH 1415 | P U S Č P S N | Select dates |
06:10 → 12:40 1 Stop | Lufthansa | LH 1415 | P U S Č P S N | Select dates |
06:15 → 11:20 1 Stop | Air Serbia | JU 360 | P U S Č P S N | Select dates |
06:15 → 12:00 1 Stop | Air Serbia | JU 230 | P U S Č P S N | Select dates |
06:15 → 13:25 1 Stop | Air Serbia | JU 140 | P U S Č P S N | Select dates |
06:15 → 14:00 1 Stop | Air Serbia | JU 140 | P U S Č P S N | Select dates |
06:25 → 11:00 1 Stop | Air Serbia | JU 326 | P U S Č P S N | Select dates |
06:25 → 12:15 1 Stop | Air Serbia | JU 326 | P U S Č P S N | Select dates |
06:25 → 13:40 1 Stop | Air Serbia | JU 326 | P U S Č P S N | Select dates |
06:25 → 13:45 1 Stop | Air Serbia | JU 326 | P U S Č P S N | Select dates |
06:25 → 14:10 1 Stop | Air Serbia | JU 326 | P U S Č P S N | Select dates |
06:30 → 11:20 1 Stop | Air Serbia | JU 170 | P U S Č P S N | Select dates |
06:30 → 11:25 1 Stop | Air Serbia | JU 170 | P U S Č P S N | Select dates |
06:30 → 11:35 1 Stop | Air Serbia | JU 170 | P U S Č P S N | Select dates |
06:30 → 12:10 1 Stop | Air Serbia | JU 370 | P U S Č P S N | Select dates |
06:30 → 12:15 1 Stop | Air Serbia | JU 170 | P U S Č P S N | Select dates |
06:30 → 13:05 1 Stop | Air Serbia | JU 470 | P U S Č P S N | Select dates |
06:30 → 13:20 1 Stop | Air Serbia | JU 470 | P U S Č P S N | Select dates |
06:30 → 13:50 1 Stop | Air Serbia | JU 466 | P U S Č P S N | Select dates |
06:35 → 11:00 1 Stop | Air Serbia | JU 360 | P U S Č P S N | Select dates |
06:35 → 13:45 1 Stop | Air Serbia | JU 240 | P U S Č P S N | Select dates |
06:35 → 14:25 1 Stop | Air Serbia | JU 240 | P U S Č P S N | Select dates |
06:35 → 14:30 1 Stop | Air Serbia | JU 240 | P U S Č P S N | Select dates |
06:40 → 11:15 1 Stop | Air Serbia | JU 400 | P U S Č P S N | Select dates |
06:40 → 12:00 1 Stop | Air Serbia | JU 260 | P U S Č P S N | Select dates |
06:40 → 12:10 1 Stop | Air Serbia | JU 260 | P U S Č P S N | Select dates |
06:40 → 12:55 1 Stop | Air Serbia | JU 400 | P U S Č P S N | Select dates |
06:40 → 13:00 1 Stop | Air Serbia | JU 400 | P U S Č P S N | Select dates |
06:40 → 13:10 1 Stop | Air Serbia | JU 400 | P U S Č P S N | Select dates |
06:40 → 13:40 1 Stop | Air Serbia | JU 400 | P U S Č P S N | Select dates |
06:40 → 14:05 1 Stop | Air Serbia | JU 400 | P U S Č P S N | Select dates |
06:40 → 14:30 1 Stop | Air Serbia | JU 400 | P U S Č P S N | Select dates |
06:40 → 14:35 1 Stop | Air Serbia | JU 400 | P U S Č P S N | Select dates |
06:45 → 14:00 1 Stop | Air Serbia | JU 460 | P U S Č P S N | Select dates |
06:45 → 14:20 1 Stop | Air Serbia | JU 460 | P U S Č P S N | Select dates |
06:50 → 11:10 1 Stop | Air Serbia | JU 330 | P U S Č P S N | Select dates |
06:50 → 11:20 1 Stop | Air Serbia | JU 330 | P U S Č P S N | Select dates |
06:50 → 11:25 1 Stop | Air Serbia | JU 330 | P U S Č P S N | Select dates |
06:50 → 11:30 1 Stop | Air Serbia | JU 330 | P U S Č P S N | Select dates |
06:50 → 11:40 1 Stop | Air Serbia | JU 330 | P U S Č P S N | Select dates |
06:50 → 12:00 1 Stop | Air Serbia | JU 354 | P U S Č P S N | Select dates |
06:50 → 12:00 1 Stop | Air Serbia | JU 354 | P U S Č P S N | Select dates |
06:50 → 12:10 1 Stop | Air Serbia | JU 354 | P U S Č P S N | Select dates |
06:50 → 12:25 1 Stop | Air Serbia | JU 354 | P U S Č P S N | Select dates |
06:50 → 12:30 1 Stop | Air Serbia | JU 330 | P U S Č P S N | Select dates |
06:50 → 13:00 1 Stop | Air Serbia | JU 330 | P U S Č P S N | Select dates |
06:50 → 13:20 1 Stop | Air Serbia | JU 354 | P U S Č P S N | Select dates |
06:50 → 13:35 1 Stop | Air Serbia | JU 354 | P U S Č P S N | Select dates |
06:50 → 13:45 1 Stop | Air Serbia | JU 354 | P U S Č P S N | Select dates |
06:50 → 14:15 1 Stop | Air Serbia | JU 330 | P U S Č P S N | Select dates |
06:55 → 12:55 1 Stop | Air Serbia | JU 346 | P U S Č P S N | Select dates |
07:00 → 10:40 1 Stop | Air Serbia | JU 350 | P U S Č P S N | Select dates |
07:00 → 11:30 1 Stop | Air Serbia | JU 350 | P U S Č P S N | Select dates |
07:00 → 11:35 1 Stop | Air Serbia | JU 350 | P U S Č P S N | Select dates |
07:00 → 12:30 1 Stop | Austrian Airlines | OS 740 | P U S Č P S N | Select dates |
07:00 → 12:40 1 Stop | Air Serbia | JU 250 | P U S Č P S N | Select dates |
07:00 → 12:40 1 Stop | Air Serbia | JU 350 | P U S Č P S N | Select dates |
07:00 → 12:45 1 Stop | Austrian Airlines | OS 740 | P U S Č P S N | Select dates |
07:00 → 13:00 1 Stop | Austrian Airlines | OS 740 | P U S Č P S N | Select dates |
07:00 → 13:15 1 Stop | Austrian Airlines | OS 740 | P U S Č P S N | Select dates |
07:00 → 14:20 1 Stop | Austrian Airlines | OS 740 | P U S Č P S N | Select dates |
07:00 → 14:40 1 Stop | Air Serbia | JU 350 | P U S Č P S N | Select dates |
07:00 → 15:15 1 Stop | Air Serbia | JU 250 | P U S Č P S N | Select dates |
07:30 → 12:25 1 Stop | Air Serbia | JU 620 | P U S Č P S N | Select dates |
07:40 → 12:30 1 Stop | Air Serbia | JU 310 | P U S Č P S N | Select dates |
07:40 → 12:45 1 Stop | Air Serbia | JU 310 | P U S Č P S N | Select dates |
07:40 → 12:50 1 Stop | Air Serbia | JU 310 | P U S Č P S N | Select dates |
07:40 → 13:00 1 Stop | Air Serbia | JU 310 | P U S Č P S N | Select dates |
07:40 → 13:15 1 Stop | Air Serbia | JU 310 | P U S Č P S N | Select dates |
07:40 → 14:20 1 Stop | Air Serbia | JU 310 | P U S Č P S N | Select dates |
07:50 → 13:50 1 Stop | Air Serbia | JU 140 | P U S Č P S N | Select dates |
07:50 → 15:25 1 Stop | Air Serbia | JU 140 | P U S Č P S N | Select dates |
07:55 → 12:50 1 Stop | Austrian Airlines | OS 740 | P U S Č P S N | Select dates |
07:55 → 13:00 1 Stop | Austrian Airlines | OS 740 | P U S Č P S N | Select dates |
07:55 → 14:20 1 Stop | Austrian Airlines | OS 740 | P U S Č P S N | Select dates |
07:55 → 15:00 1 Stop | Air Serbia | JU 600 | P U S Č P S N | Select dates |
07:55 → 15:20 1 Stop | Air Serbia | JU 600 | P U S Č P S N | Select dates |
09:25 → 13:00 1 Stop | Swiss International Air Lines | LX 1413 | P U S Č P S N | Select dates |
09:25 → 14:10 1 Stop | Swiss International Air Lines | LX 1413 | P U S Č P S N | Select dates |
09:25 → 14:15 1 Stop | Swiss International Air Lines | LX 1413 | P U S Č P S N | Select dates |
09:25 → 16:05 1 Stop | Swiss International Air Lines | LX 1413 | P U S Č P S N | Select dates |
09:25 → 16:20 1 Stop | Swiss International Air Lines | LX 1413 | P U S Č P S N | Select dates |
09:25 → 16:25 1 Stop | Swiss International Air Lines | LX 1413 | P U S Č P S N | Select dates |
09:40 → 16:20 1 Stop | Air Serbia | JU 600 | P U S Č P S N | Select dates |
10:30 → 12:30 Direct | Air Serbia | JU 210 | P U S Č P S N | Select dates |
11:00 → 13:00 Direct | Wizz Air | W9 4001 | P U S Č P S N | Select dates |
11:05 → 17:45 1 Stop | Austrian Airlines | OS 736 | P U S Č P S N | Select dates |
11:05 → 18:00 1 Stop | Austrian Airlines | OS 736 | P U S Č P S N | Select dates |
11:05 → 18:05 1 Stop | Austrian Airlines | OS 736 | P U S Č P S N | Select dates |
11:05 → 18:20 1 Stop | Austrian Airlines | OS 736 | P U S Č P S N | Select dates |
11:05 → 18:40 1 Stop | Austrian Airlines | OS 736 | P U S Č P S N | Select dates |
12:00 → 16:05 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:00 → 16:20 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:00 → 16:25 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:00 → 17:50 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:00 → 17:50 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:00 → 19:05 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:00 → 19:20 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:15 → 16:55 1 Stop | Air Serbia | JU 402 | P U S Č P S N | Select dates |
12:15 → 17:05 1 Stop | Air Serbia | JU 402 | P U S Č P S N | Select dates |
12:15 → 18:25 1 Stop | Air Serbia | JU 402 | P U S Č P S N | Select dates |
12:15 → 18:35 1 Stop | Air Serbia | JU 402 | P U S Č P S N | Select dates |
12:15 → 19:55 1 Stop | Air Serbia | JU 402 | P U S Č P S N | Select dates |
12:15 → 20:25 1 Stop | Air Serbia | JU 402 | P U S Č P S N | Select dates |
12:35 → 16:25 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:35 → 16:45 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:35 → 17:45 1 Stop | Air Serbia | JU 312 | P U S Č P S N | Select dates |
12:35 → 17:50 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:35 → 17:50 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:35 → 17:55 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:35 → 18:20 1 Stop | Air Serbia | JU 312 | P U S Č P S N | Select dates |
12:35 → 18:40 1 Stop | Air Serbia | JU 312 | P U S Č P S N | Select dates |
12:35 → 18:45 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:35 → 18:55 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
12:35 → 19:45 1 Stop | Air Serbia | JU 332 | P U S Č P S N | Select dates |
13:20 → 17:30 1 Stop | Air Serbia | JU 722 | P U S Č P S N | Select dates |
13:20 → 21:20 1 Stop | Air Serbia | JU 112 | P U S Č P S N | Select dates |
13:25 → 18:20 1 Stop | Air Serbia | JU 722 | P U S Č P S N | Select dates |
13:30 → 17:40 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:30 → 18:40 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:30 → 18:55 1 Stop | Air Serbia | JU 142 | P U S Č P S N | Select dates |
13:30 → 19:20 1 Stop | Air Serbia | JU 142 | P U S Č P S N | Select dates |
13:30 → 19:25 1 Stop | Air Serbia | JU 142 | P U S Č P S N | Select dates |
13:30 → 19:35 1 Stop | Air Serbia | JU 142 | P U S Č P S N | Select dates |
13:30 → 19:40 1 Stop | Air Serbia | JU 142 | P U S Č P S N | Select dates |
13:30 → 20:00 1 Stop | Air Serbia | JU 142 | P U S Č P S N | Select dates |
13:30 → 20:10 1 Stop | Air Serbia | JU 142 | P U S Č P S N | Select dates |
13:30 → 20:40 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:35 → 17:50 1 Stop | Air Serbia | JU 702 | P U S Č P S N | Select dates |
13:35 → 18:15 1 Stop | Air Serbia | JU 702 | P U S Č P S N | Select dates |
13:35 → 19:10 1 Stop | Air Serbia | JU 702 | P U S Č P S N | Select dates |
13:35 → 19:50 1 Stop | Air Serbia | JU 702 | P U S Č P S N | Select dates |
13:35 → 21:05 1 Stop | Air Serbia | JU 702 | P U S Č P S N | Select dates |
13:40 → 17:15 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:40 → 17:40 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:40 → 18:40 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:40 → 19:35 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:40 → 19:50 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:40 → 19:55 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:40 → 20:20 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:40 → 20:40 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:55 → 17:40 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:55 → 18:40 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:55 → 19:50 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
13:55 → 20:40 1 Stop | Lufthansa | LH 1411 | P U S Č P S N | Select dates |
14:00 → 19:45 1 Stop | LOT Polish Airlines | LO 572 | P U S Č P S N | Select dates |
14:00 → 19:50 1 Stop | LOT Polish Airlines | LO 572 | P U S Č P S N | Select dates |
14:00 → 19:55 1 Stop | LOT Polish Airlines | LO 572 | P U S Č P S N | Select dates |
14:00 → 20:20 1 Stop | LOT Polish Airlines | LO 572 | P U S Č P S N | Select dates |
14:00 → 20:25 1 Stop | LOT Polish Airlines | LO 572 | P U S Č P S N | Select dates |
14:00 → 22:00 1 Stop | LOT Polish Airlines | LO 572 | P U S Č P S N | Select dates |
14:45 → 19:05 1 Stop | Swiss International Air Lines | LX 1417 | P U S Č P S N | Select dates |
14:45 → 19:20 1 Stop | Swiss International Air Lines | LX 1417 | P U S Č P S N | Select dates |
14:45 → 19:40 1 Stop | Swiss International Air Lines | LX 1417 | P U S Č P S N | Select dates |
14:45 → 20:25 1 Stop | Swiss International Air Lines | LX 1417 | P U S Č P S N | Select dates |
14:45 → 21:45 1 Stop | Swiss International Air Lines | LX 1417 | P U S Č P S N | Select dates |
16:35 → 20:40 1 Stop | Lufthansa | LH 1413 | P U S Č P S N | Select dates |
16:35 → 22:10 1 Stop | Lufthansa | LH 1413 | P U S Č P S N | Select dates |
16:40 → 18:40 Direct | Air Serbia | JU 214 | P U S Č P S N | Select dates |
16:45 → 20:40 1 Stop | Lufthansa | LH 1413 | P U S Č P S N | Select dates |
16:45 → 22:10 1 Stop | Lufthansa | LH 1413 | P U S Č P S N | Select dates |
16:50 → 20:40 1 Stop | Lufthansa | LH 1413 | P U S Č P S N | Select dates |
16:50 → 21:25 1 Stop | Lufthansa | LH 1413 | P U S Č P S N | Select dates |
16:50 → 22:10 1 Stop | Lufthansa | LH 1413 | P U S Č P S N | Select dates |
17:10 → 21:45 1 Stop | Lufthansa | LH 1737 | P U S Č P S N | Select dates |
17:10 → 21:50 1 Stop | Lufthansa | LH 1737 | P U S Č P S N | Select dates |
17:10 → 22:40 1 Stop | Lufthansa | LH 1737 | P U S Č P S N | Select dates |
17:15 → 21:55 1 Stop | Lufthansa | LH 1737 | P U S Č P S N | Select dates |
17:15 → 22:00 1 Stop | LOT Polish Airlines | LO 574 | P U S Č P S N | Select dates |
17:15 → 22:40 1 Stop | Lufthansa | LH 1737 | P U S Č P S N | Select dates |
17:25 → 22:40 1 Stop | Air Serbia | JU 252 | P U S Č P S N | Select dates |
17:30 → 21:25 1 Stop | Air Serbia | JU 352 | P U S Č P S N | Select dates |
17:30 → 22:10 1 Stop | Air Serbia | JU 352 | P U S Č P S N | Select dates |
17:35 → 21:30 1 Stop | Air Serbia | JU 328 | P U S Č P S N | Select dates |
17:35 → 21:35 1 Stop | Air Serbia | JU 328 | P U S Č P S N | Select dates |
17:35 → 22:05 1 Stop | Air Serbia | JU 328 | P U S Č P S N | Select dates |
17:50 → 21:50 1 Stop | Air Serbia | JU 356 | P U S Č P S N | Select dates |
17:50 → 21:55 1 Stop | Air Serbia | JU 356 | P U S Č P S N | Select dates |
17:55 → 21:55 1 Stop | Air Serbia | JU 174 | P U S Č P S N | Select dates |
17:55 → 22:15 1 Stop | Air Serbia | JU 174 | P U S Č P S N | Select dates |
17:55 → 22:20 1 Stop | Air Serbia | JU 174 | P U S Č P S N | Select dates |
18:00 → 21:45 1 Stop | Air Serbia | JU 334 | P U S Č P S N | Select dates |
18:00 → 22:30 1 Stop | Air Serbia | JU 334 | P U S Č P S N | Select dates |
18:00 → 22:40 1 Stop | Air Serbia | JU 464 | P U S Č P S N | Select dates |
18:00 → 22:45 1 Stop | Air Serbia | JU 464 | P U S Č P S N | Select dates |
18:30 → 21:40 1 Stop | Austrian Airlines | OS 738 | P U S Č P S N | Select dates |
18:30 → 22:25 1 Stop | Air Serbia | JU 624 | P U S Č P S N | Select dates |
18:30 → 22:45 1 Stop | Air Serbia | JU 624 | P U S Č P S N | Select dates |
Kako smo pronašli ove ponude? Nismo gledali u kuglu, već smo prikupili najpovoljnije Beograd – London avio karte koje su se pojavile u poslednja 4 dana. Imaj na umu, ove cene nisu zauvek – mogu se promeniti iznenada, baš kao vreme u Londonu.
Let na relaciji Beograd – London obično traje oko 3 sata i 10 minuta. Direktne letove nude kako low-cost, tako i redovne avio-kompanije, a polazak je sa Aerodroma Nikola Tesla (BEG) u Surčinu. Slećeš na jedan od glavnih londonskih aerodroma – najčešće Heathrow (LHR), Gatwick (LGW) ili Stansted (STN). Svi su dobro povezani sa centrom grada:
- Vozom (Heathrow Express, Gatwick Express ili Stansted Express) – od 15 do 50 minuta, u zavisnosti od aerodroma, cene karata od 10 do 25 funti.
- Metroom (Heathrow) – oko 50 minuta do centra.
- Taksijem – vreme putovanja zavisi od saobraćaja, obično 40–70 minuta, cena od 50 do 100 funti.
Na beogradskom aerodromu – jednostavna orijentacija, jedan terminal. Londonski aerodromi su veći, sa više terminala, ali su dobro obeleženi i organizovani. Dakle, u teoriji – za nešto više od četiri sata možeš biti iz svog stana na Novom Beogradu u londonskom pabu. Samo ne zaboravi pasoš!
Direktni letovi Beograd – London
Za međunarodne letove iz Beograda, preporučuje se da na aerodrom stigneš najmanje 3 sata pre planiranog poletanja. Ovo ti ostavlja dovoljno vremena za check-in, pasošku i bezbednosnu kontrolu, kao i za eventualne nepredviđene gužve ili dodatne procedure. Ako već imaš boarding pass i putuješ samo sa ručnim prtljagom, možeš računati da ćeš brže proći, ali je ipak najbolje ne rizikovati i stići ranije.
Najjeftiniji letovi Beograd – London
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
10 jul 2025 | 7 avgust 2025 | Direct | Tickets from 11 655 | |
1 avgust 2025 | 24 avgust 2025 | Direct | Tickets from 6 696 | |
17 septembar 2025 | 21 septembar 2025 | Direct | Tickets from 7 197 | |
14 oktobar 2025 | 21 oktobar 2025 | Direct | Tickets from 7 224 | |
5 novembar 2025 | 6 novembar 2025 | Direct | Tickets from 12 229 | |
5 decembar 2025 | 8 decembar 2025 | Direct | Tickets from 8 673 | |
9 januar 2026 | 18 januar 2026 | 1 Stop | Tickets from 15 822 | |
30 april 2026 | 1 maj 2026 | Direct | Tickets from 13 064 | |
1 maj 2026 | 10 maj 2026 | Direct | Tickets from 9 615 | |
6 jun 2026 | 13 jun 2026 | Direct | Tickets from 11 459 |
Kakve su cene?
Letovi Beograd – London mogu biti iznenađujuće povoljni, pogotovo ako znaš kada da tražiš. Najniža cena koju smo pronašli za septembar iznosi 7,200 dinara, dok u junu karte mogu dostići i do 26,139 dinara – naročito kada je sezona putovanja u punom jeku.
Prema redu letenja, najpovoljnije cene se obično pojavljuju utorkom, sredom i subotom. Jutarnji letovi često budu najjeftiniji, pa vredi ustati ranije. Najbolje je da kartu rezervišeš barem 4 do 6 nedelja unapred – tada su šanse za dobru ponudu najveće.
Zato ne čekaj poslednji trenutak – ako naiđeš na povoljnu cenu, rezerviši odmah. Putovanje samo sa ručnim prtljagom može dodatno da ti uštedi novac, a razliku možeš iskoristiti za pivo u londonskom pabu.
Informacije o letu
Evo preciznih podataka za sve koji vole tabele i jasne informacije:
Parametar | Vrednost |
---|---|
Udaljenost | ~1.700 km |
Vreme leta | 3 sata i 10 minuta |
Aerodrom u Beogradu | Nikola Tesla (BEG) |
Aerodrom u Londonu | Heathrow (LHR), Gatwick (LGW), Stansted (STN) |
Učestalost letova | Svakodnevno |
Prevoznici | Air Serbia, Wizz Air, British Airways, Ryanair i dr. |
Udaljenost od Beograda do Londona je oko 1,700 km, a prosečno vreme leta je oko 3 sata i 10 minuta.
Ne stigneš ni da odgledaš ceo film – već si u Londonu. Naravno, možeš i vozom ili autobusom, ali avion je svakako najbrža i najudobnija opcija.
Najjeftinije avio karte iz Beograda
Evo ih – najniže cene i najprimamljivije ponude. Biraj dok su još dostupne!
Praktični saveti pre nego što rezervišeš putovanje
- Prvo i najvažnije – pasoš neka ti bude pri ruci! Zvuči očigledno, ali mnogi shvate da su ga zaboravili tek kad je kasno.
- Ne oklevaj sa kupovinom karte. Dobra cena se retko zadržava dugo – čim naiđeš na povoljnu ponudu, rezerviši odmah.
- Uporedi ponude različitih avio-kompanija. Isti let može imati potpuno različite cene u zavisnosti od sajta i trenutka kada rezervišeš.
- Obrati pažnju šta je uključeno u cenu. Ručni i čekirani prtljag, obroci, izbor sedišta – sve to može biti dodatno naplaćeno, pa proveri detalje pre nego što potvrdiš kupovinu.
- Proveri uslove otkazivanja i promene rezervacije. Neplanirane situacije se dešavaju, zato je dobro znati kakve su opcije u slučaju da moraš da menjaš planove.